

توصيل مجاني للطلبات فوق الـ15 دينار
PhD Nutrition Advanced Multi-Nutrient is a comprehensive formula designed to support the health of athletes. The tablet contains over 60 active ingredients, including over 20 vitamins and minerals.
Directions: Take 1 tablet 3 times daily with meals. Food supplements should not be used as a substitute for a varied and balanced diet and healthy lifestyle. Store out of reach of children. Do not exceed the recommended daily dose.
Nutritional Information
Typical Values | Per daily serving (3 tablets) | %RI* per daily serving |
---|---|---|
Vitamins: | ||
Vitamin A (µg-RE) | 900 | 113 |
Vitamin D3 (µg) | 8 | 160 |
Vitamin E (mg-α-TE) | 3 | 25 |
Vitamin C (mg) | 200 | 250 |
Thiamin (mg) | 15 | 1364 |
Riboflavin (mg) | 20 | 1429 |
Niacin (mg NE) | 25 | 156 |
Vitamin B6 (mg) | 25 | 1786 |
Folic Acid (µg) | 600 | 300 |
Vitamin B12 (µg) | 100 | 4000 |
Biotin (µg) | 600 | 1200 |
Pantothenic Acid (mg) | 20 | 333 |
Minerals: | ||
Potassium (mg) | 50 | 2.5 |
Calcium (mg) | 200 | 25 |
Magnesium (mg) | 200 | 53 |
Iron (mg) | 6 | 43 |
Zinc (mg) | 15 | 150 |
Copper (mg) | 1 | 100 |
Manganese (mg) | 4 | 200 |
Selenium (µg) | 100 | 182 |
Chromium (µg) | 200 | 500 |
Molybdenum (µg) | 75 | 150 |
Sodium (mg) | 5.1 |
*RI = Daily Reference Intake.
Typical Values | Per daily serving (3 tablets) | ||
---|---|---|---|
Also Provides: | |||
Saw Palmetto (mg) | 150 | ||
CocoMineral® (mg) | 100 | ||
Alpha Lipoic Acid (mg) | 100 | ||
Chlorella (broken cell wall) (mg) | 100 | ||
N-Acetyl-L-Cysteine (NAC) (mg) | 100 | ||
Grape seed extract (mg) | 90 | ||
Green Tea extract (mg) | 90 | ||
DigeZyme® (mg) | 50 | ||
Phosphatidyl Choline Complex (mg) | 50 | ||
Curcumin C3 Complex® (mg) | 50 | ||
Bromelain (mg) | 50 | ||
Spirulina Powder (mg) | 30 | ||
L-Carnitine (mg) | 25 | ||
Acai Berry freeze dried powder (mg) | 20 | ||
Korean Ginseng extract (mg) | 20 | ||
Para Amino Benzoic Acid (PABA) (mg) | 20 | ||
Inositol (mg) | 20 | ||
Goji Berry fruit powder (mg) | 20 | ||
Mangosteen extract (mg) | 20 | ||
Pomegranate powder (mg) | 20 | ||
Betaine Base Anhydrous (Tri-Methyl Glycine) (mg) | 20 | ||
DL-Choline Bitartrate (mg) | 20 | ||
Phosphatidyl Serine Complex (mg) | 20 | ||
Quercetin (mg) | 15 | ||
Ginger root extract (mg) | 13 | ||
Lutein (mg) | 10 | ||
Rutin (mg) | 10 | ||
Co Enzyme Q10 (mg) | 10 | ||
Kelp extract (mg) | 10 | ||
White Tea extract (mg) | 10 | ||
Broccoli extract (mg) | 10 | ||
Montmorency Cherry (mg) | 10 | ||
L 5-HTP (5-hydroxytryptophan)(mg) | 10 | ||
Copper Chlorophyllin (mg) | 10 | ||
Hesperiden (mg) | 10 | ||
Papain (mg) | 5 | ||
Disodium Tetraborate (mg) | 5 | ||
Lycopene (mg) | 5 | ||
Black pepper extract (BioPerine®) (mg) | 5 | ||
Astaxanthin (µg) | 500 | ||
Bacillus Coagulans (LactoSpore®) | 50,000,000 spores |
Kuwait Free delivery
FREE Delivery on Orders Above KWD 15
Satisfied or refunded
100% Satisfaction Guaranteed!
We are here to help you!
If you have any questions feel free to contact us!
COD Service
Cash on Delivery service available in Kuwait